Imaging sensor: | Sony IMX571 (back-illuminated CMOS monochrome sensor) |
Sensor size: | 23.5 mm x 15.7 mm, diagonal 28.3 mm (APS-C) |
Pixel size: | 3.76 µm |
Resolution: | 26 megapixels |
Pixel array: | 6248x4176 pixels |
Exposure Range: | 32 µs to 2000 s |
ADC: | 16 bit |
Cooling: | Powerful Peltier cooler, cooling 30 °C to 35 °C below ambient |
Full well: | 50 ke-, up to 73 ke- at extended full well mode |
Readout noise: | 0.84 to 4.2 e- |
Sensitivity: | Peak 91% QE |
Zero amp glow design: | Yes |
Window type: | IR cut |
Anti-dew measures: | Anti-dew heater, 2.88 W, can be turned off |
Guide sensor type: | SC2210 |
Dimensions: | 7.68 mm x 4.32 mm, diagonal 8.81 mm (1/1.8") |
Pixe size: | 4 µm x 4 µm |
Resolution: | 2.07 megapixels |
Pixel array: | 1920×1080 pixels |
Exposure Range: | 32 µs to 10 s |
ADC: | 12 bit |
QE: | 92% at 500 nm |
FWC: | 8780 e- |
Readout noise: | 0.6 to 3.2 e- |
Frame rate: | 8.5 fps |
ST-4 port: | no, not necessary |
Built-in controller: | ASIAir (Mini) type |
RAM: | 2 GB DDR4 |
Storage space: | eMMC 256 GB |
Data interface corded: | Type-C (only for data transfer to computer) |
Wireless network: | IEEE 802.11a/b/g/n/ac, 2.4 GHz / 5 GHz, effective transmission distance 20 m |
DC power connectors: | 3x 5.5/2.1 mm coaxial power connectors, two of them as outputs |
Power supply: | 12 V, 3 to 10 A, (power supply not included) |
Power consumption: | 12 V, 3 A |
Max power dissipation: | 27.6 W |
USB Hub: | 4x USB 2.0 |
Telescope connection: | M54x0.75 female thread |
Working distance from female thread to sensor: | 17.5 mm |
Diameter: | 90 mm |
Length: | 98 mm |
Antenna length: | 94 mm |
Weight: | 0.76 kg |
This Product was added to our catalogue on 29/05/2025.