♦ 102 mm aperture and 500 mm focal length - a wide field telescope
♦ 2" focuser allows the use of 2" accessories for even larger fields
♦ GoTo function saves tedious searching for objects
♦ Over 10000 celestial objects
♦ Wireless control with smartphone or tablet via WLAN
♦ Free App
♦ Dedicated WiFi module for independent use
The highly portable Sky-Watcher Startravel-102 (AZ-Go2), has been designed to be controlled wirelessly with your Smartphone or Tablet, using the free SynScan App for iOS or Android. The AZ-Go2 mounting, with it´s built-in WiFi module, creates it’s very own Wi-Fi network, so the mount can be used anywhere, without any reliance on other WiFi or mobile networks. After entering your coordinates into the App and following a simple alignment procedure, you are ready to explore the universe using the App’s intuitive touchscreen menu.
The AZ-Go2 and SynScan App provides full computerised GO-TO control, allowing the telescope to be automatically slewed to any one of the objects in the App’s extensive database of 10,000+ celestial objects.
The Startravel-102 is a fully multi-coated, two-element, air-spaced achromatic refractor and a well proven performer for ‘Rich-Field’ views of comets, star fields, star clusters, nebulae, bright galaxies & planets, the Moon and the Sun (with proper safety filtering!).
| Aperture (mm): | 102 |
| Focal length (mm): | 500 |
| Focal ratio: | f/4.9 |
| Focuser: | 2" |
| Tube weight (kg): | 2 |
| Mount type: | SynScan WiFi computer mount |
| Control: | App or optional hand controller |
| GoTo: | yes |
| SynScan app database: | Total 10,000+ objects, including 10759 deep sky objects |
| SynScan app alignment method: | Brightest star alignment, north-level alignment |
| SynScan App´s other features: | Tonight´s Best Sky tour, Point and Go with a mobile device, identification of celestial objects, remote control over Internet, user defined objects, Pointing Accuracy Enhancement (PAE) |
| Tracking mode: | Dual axis |
| Tracking rates: | Sidereal, lunar, solar, alignment-free solar tracking |
| Slewing speeds: | 1.0x, 8.0x, 16x, 32x, 64x, 128x, 400x, 800x |
| Interface: | SynScan hand control port, built-in Wi-Fi module |
| Connectivity: | ASCOM platform for Windows PC, Mobile planetarium App for iOS and Android (SkySafari Plus/Pro, more are coming) |
| Power supply: | 12 V via battery pack (batteries not included) or external power supply 12 V, 1 A (connector 5.5/2.1 mm, plus inside) |
| Telescope connection: | Vixen style saddle plate |
| Max. load, visual use (kg): | 5 |
| Total mount weight (kg): | 4 |
This Product was added to our catalogue on 16/07/2022.