| Sensor: | Sony 1/1.2 inch CMOS IMX585AAMJ1 (monochrome) |
| Resolution: | 3840 x 2160 pixels, 8.28 megapixels |
| Pixel size: | 2.9 µm |
| Sensor size: | 11.2 mm x 6.3 mm |
| Sensor diagonal: | 13.2 mm |
| Exposure time: | from 32 µs - 2000 s |
| Recording speed: | 10.8 fps at 1920x1080 |
| ROI: | Supports |
| Quantum efficiency: | 91 % |
| ADC: | 12 bit |
| Full well: | 38.7 ke- |
| Antiampglow switching: | Yes |
| Readout noise: | 0.7-6.4 e- |
| Distance from female T2 thread to sensor: | 17.5 mm |
| Shutter type: | Rolling shutter |
| Protection window: | AR dust protection window (UV and IR light are transmitted) |
| Guiding sensor type: | SC2210 |
| Sensor size: | 7.68 mm x 4.32 mm, 8.81 mm diagonal (1/1.8") |
| Pixel size: | 4 µm x 4 µm |
| Resolution: | 2.07 megapixels |
| Pixel matrix: | 1920×1080 pixels |
| Exposure time range: | 32 µs to 10 s |
| ADC: | 12 bit |
| Readout noise: | 0.6 to 3.2 e- |
| QE: | 92 % at 500 nm |
| FWC: | 8780 e- |
| Frame rate: | 8.5 fps |
| Bit resolution: | 12 bit output (12 bit ADC) |
| ST-4 interface: | no, unnecessary |
| Built-in controller: | ASIAir (mini) computer |
| Memory: | 2 GB DDR4 |
| Storage space: | 256 GB eMMC |
| Wired data interface: | Version Type-C (USB-2.0) |
| Wireless network: | IEEE 802.11a/b/g/n/ac, 2.4 GHz / 5 GHz, effective transmission range 20 m |
| Power connections: | 2x 5.5/2.1 mm coaxoal power connectors, any one as power input |
| Power supply: | 12 V, 3 to 10 A, (power supply unit not included) |
| Current requirement: | 12 V, 3 A |
| Maximum power dissipation: | 24.6 W |
| Including heating power: | 2.4 W |
| USB hub: | 4x USB 2. 0 |
| Telescope connection: | M42x0.75 female thread |
| Size: | 78 mm diameter and 97.9 mm length (without antenna connection), antenna 94 mm length |
| Weight: | 635 grams |
This Product was added to our catalogue on 01/12/2025.